
Click on any field name to sort by that field
| WIDTH | HEIGHT | THICK | DIE NUMBER | |
| 1 | 1/2 | .062-.093 | 0.124 | MWUX-233 |
| 1 | 1/2 | 3/32 | 0.158 | N-782 |
| 1 | 112 | 1/8 | 0.206 | MWUX-201 |
| 1 | 2 | 0.05 | 0.177 | MWUX-229 |
| 1 | 27132 | 1/8 | 0.258 | MWUX-214 |
| 1 | 3/4 | 1/8 | 0.245 | MWUX-205 |
| 1 | 3/4 | 3/32 | 0.179 | MWUX-215 |
| 1 | 3/8 | 0.05 | 0.078 | MWUX-102 |
| 1 | 3/8 | 1/16 | 0.1 | N-329 |
| 1 | 5/8 | 0.085 | 0.172 | MWUX-1 07 |
| 1 | 5116 | 1/16 | 0.098 | MWUX-223 |
| 1 | IS/16 | 1/16 | 0.139 | MWUX-211 |
| 1 1/8 | 5/8 | 1/16 | 0.117 | MWUX-100 |
| 1/2 | 1 | 0.069 | 0.119 | MWUX-236 |
| 1/2 | 3/4 | 1/16 | 0.088 | MWUX-230 |
| 11/16 | 112 | 3 | 0.308 | N-344 |
| 11/2 | 1 | 1/8 | 0.356 | MWUX-202 |
| 11/2 | 1 | 5/32 | 0.439 | N-449 |
| 11/2 | 11/2 | 1/8 | 0.281 | N-2059 |
| 11/2 | 11/4 | 1/16 | 0.2 | MWUX-104 |
| 11/2 | 314 | 1/16 | 0.168 | MWUX-238 |
| 11/2 | 314 | 118 | 0.319 | MWUX-21 0 |
| 11/2 | 5/16 | 1/8 | 0.251 | MWUX-235 |
| 11/4 | 1/2 | =2 | 0.185 | N-598 |
| 11/4 | 1/2 | 1/8 | 0.244 | N-588 |
| 11/4 | 1/2 | 1/8 | 0.245 | MWUX-206 |
| 11/4 | 11/8 | 1/16 | 0.171 | MWUX-1 05 |
| 11/4 | 13/16 | 1/8 | 0.29 | MWUX-246 |
| 11/8 | 3/4 | 1/8 | 0.263 | MWUX-213 |
| 11/8 | 7/16 | 1/16 | 0.112 | MWUX-109 |
| 1114 | 3/4 | 1/8 | 0.277 | N-419 |
| 114 | @16 | 1116 | 0.66 | MWUX-237 |
| 121/32 | 3/4 | 5164 | 0.217 | 10645 |
| 13/4 | 1 | 1/8 | 0.393 | N-4979 |
| 13/4 | 1/2 | 1/8 | 0.336 | MWUX-207 |
| 13/4 | 11116 | 1/16 | 0.176 | MWUX-222 |
| 13/4 | 3/8 | 3132 | 0.227 | MWUX-239 |
| 15/64 | 11/16 | 3/32 | 0.314 | MWUX-241 |
| 1718 | 1 | 0.05 | 0.17 | MWUX-243 |
| 1718 | 1 | 1/16 | 0.209 | MWUX-242 |
| 2 | 1 | 1/8 | 0.431 | MWUX-203 |
| 2 | 1 | 3/16 | 0.631 | N-955 |
| 2 | 1/2 | 1/8 | 0.356 | MWUX-220 |
| 2 | 1/2 | 1/8 | 0.506 | N-5200 |
| 2 | 11/2 | 3/16 | 0.746 | MWUX-248 |
| 2 | 11/4 | 1/4 | 0.9 | N-760 |
| 2 | 3/4 | 1/8 | 0.394 | MWUX-225 |
| 21/2 | 1 | 1/8 | 506 | MWUX-21 9 |
| 21/2 | 1/2 | 1/8 | 0.431 | MWUX-204 |
| 21/2 | 1112 | 118 | 0.575 | N-5201 |
| 21/2 | 1112 | 3/32 | 0.436 | MWUX-231 |
| 21/2 | 3/4 | 1/8 | 0.469 | MWUX-247 |
| 21/4 | 1/8 | 1/8 | 0.487 | N-680 |
| 21/4 | 11/2 | 1/8 | 0.526 | N-631 |
| 21/4 | 11/4 | 1/16 | 0.256 | MWUX-218 |
| 21/4 | 11/4 | 3/32 | 0.384 | MWUX-216 |
| 21/4 | 2 | 1/4 | 0.6 | N-4828 |
| 21/4 | 3/4 | 1/4 | 0.825 | N-241 |
| 21/4 | 3/4 | 1/8 | 0.341 | N-625 |
| 223/64 | 3/8 | 3/32 | 0.294 | MWUX-240 |
| 23/4 | 11/4 | 1116 | 0.293 | MWUX-106 |
| 23/4 | 1112 | 1/4 | 1.2 | MWUX-228 |
| 23/4 | 2 | 1/4 | 1.276 | MWUX-2-21 |
| 25/16 | 5/16 | 1/8 | 0.328 | N-1388 |
| 3 | 1 | 1/8 | 0.581 | MWUX-209 |
| 3 | 1/2 | 1/8 | 0.509 | MWUX-208 |
| 3 | 1/2 | 318 | 1.406 | N-21791 |
| 3 | 1318 | 1/2 | 2.238 | N-23491 |
| 3 | 2 | 1/4 | 1.424 | N-4808 |
| 3 | 2 | ils | 0.731 | N-51 " |
| 3/4 | 0.7 | 1/8 | 0.199 | MWUX-244 |
| 3/4 | 1/2 | 1/8 | 0.168 | N-4154 |
| 3/4 | 318 | 1116 | 0.079 | 10627 |
| 3/4 | 318 | 3/32 | 0.115 | N-781 |
| 3/4 | 7/16 | 1/8 | 160 | MWUX-217 |
| 3/8 | 1314 | 3132 | 0.227 | MWUX-226 |
| 31/2 | 11/4 | 1/8 | 0.694 | N-792 |
| 31/2 | 3 | 1/8 | 0.956 | N-5545 |
| 31/2 | 3/4 | 1/8 | 0.619 | N-3362 |
| 31/4 | 1 | 1/4 | 1.08 | N-3699 |
| 314 | 1/2 | 1/16 | 0.089 | MWUX-232 |
| 318 | 1/2 | 1/16 | 0.061 | MWUX-227 |
| 4 | 1 | 1/8 | 0.73 | N-4153 |
| 4 | 1/2 | 318 | 1.856 | N-2180 |
| 5 | 3 | 1/8 | 1.18 | N-5258 |
| 5 | 4 | 1/8 | 1.33 | N-5257 |
| 5/8 | 3/4 | 1/16 | 0.097 | MWUX-224 |
| 51/4 | 21/4 | 1/8 | 1.444 | N-5256 |
| 518 | 112 | 1/16 | 0.077 | MWUX-I 01 |
| 7/8 | 1/2 | 3/16-1/8 | 0.246 | MWUX-200 |
| 7/8 | 1/2 | 318 | 0.45 | MWUX-245 |
| 7/8 | 5/8 | 1/8 | 0.206 | N-1 528 |
| I 5/8 | 1112 | 1/4 | 0.861 | MWUX-234 |
Entire UnEqual Leg Angles Catalog
(Requires Adobe Acrobat Reader)