
Click on any field name to sort by that field
| WIDTH | HEIGHT | THICK | DIE NUMBER | |
| 0.29 | loo | 0.166 | MWC-629 | |
| 3/8 | 1/8 | 0.219 | MWC-609 | |
| @8 | 13116 | 1/16 | 0.153 | MWC-622 |
| 0.4 | 1 | 0.1 | 0.264 | MWC-630 |
| 0.44 | 1 | 0.1 | 0.269 | MWC-628 |
| 0.678 | 11/2 | .160-.109 | 0.478 | MWC-624 |
| 0.99 | 11/4 | 0.055 | 0.223 | MWC-217 |
| 1 | 1 | 1/16 | 0.214 | MWC-61 8 |
| 1 | 1 | 1/8 | 0.413 | MWC-607 |
| 1 | 1/2 | 1/16 | 0.136 | 10772 |
| 1 | 1/2 | 11/8 | 0.262 | MWC-207 |
| 1 | 1/4 | 0.08 | 0.129 | MWC-631 |
| 1 | 3/4 | 1/8 | 0.337 | N-2053 |
| 1 | 3/4 | 3/32 | 0.254 | N-2727 |
| 1 | 5/8 | 1/8 | 0.3 | N-2233 |
| 1 a/4 | 15/16 | 1/8 | 0.619 | MWC-200 |
| 1/2 | 1/2 | 1/16 | 0.106 | MWC-1 02 |
| 1/2 | 1/2 | 1/8 | 0.187 | N-4156 |
| 1/2 | 1/2 | 3/32 | 0.146 | N-662 |
| 1/2 | 3/4 | 1/16 | 0.139 | MWC-615 |
| 1/2 | 3/4 | 1/8 | 0.263 | MWC-206 |
| 1/2 | 718 | 5/64 | 0.196 | MWC-643 |
| 11/2 | 1 | 1/8 | 0.487 | MWC-212 |
| 11/2 | 11/2 | 1/8 | 0.656 | MWC-606 |
| 11/2 | 11/4 | 1/16 | 0.288 | MWC-626 |
| 11/2 | 11/4 | 1/8 | 0.567 | N-3262 |
| 11/2 | 11/4 | 3/16 | 0.826 | MWC-639 |
| 11/2 | 112 | 1/16 | 0.176 | MWC-1 13 |
| 11/2 | 112 | 1/8 | 0.336 | MWC-208 |
| 11/2 | 3/4 | 1/8 | 0.413 | MWC-2523 |
| 11/4 | 11/4 | 1/4 | 0.963 | N-33702 |
| 11/4 | 11/4 | 1/8 | 0.526 | N-663 |
| 11/4 | 112 | 1/8 | 0.3 | MWC-216 |
| 11/4 | 3/4 | 1/8 | 0.376 | N-1583 |
| 11/4 | 3/8 | 1/8 | 0.263 | N-507 |
| 11/4 | 5/16 | 1/16 | 0.126 | MWC-613 |
| 11/4 | 518 | 1/8 | 0.337 | N-1 121 |
| 11/4 | 7/8 | 1/8 | 0.398 | MWC-604 |
| 1112 | 11/2 | 1/4 | 1.207 | N-3453 |
| 1112 | 1112 | 3/16 | 0.925 | MWC-650 |
| 1112 | 3/4 | 1/16 | 0.214 | MWC-211 |
| 1112 | 3/8 | 1/8 | 0.3 | N-504 |
| 1112 | 5/8 | 1/8 | 0.374 | N-1 1 22 |
| 112 | @16 | 1/16 | 0.076 | MWC-614 |
| 13/4 | 1 | 1/8 | 0.524 | N-4157 |
| 13/4 | 11/16 | 1/8 | 0.43 | MWC-220 |
| 13/4 | 112 | 1/8 | 0.376 | MWC-213 |
| 13/4 | 139/64 | 3/32 | 0.534 | MWC-632 |
| 13/4 | 3/4 | 1/8 | 0.45 | MWC-608 |
| 13/4 | 31/4 | 1/8 | 1.2 | MWC-611 |
| 13/4 | 5 | 1/8 | 1.73 | N-5637 |
| 13/4 | 5/8 | 1/8 | 0.413 | N-500 |
| 13/8 | 7/8 | 1/8 | 0.431 | N-505 |
| 1-3/8 | 3/4 | 1/16 | 0.205 | N-924 |
| 17/16 | 11/4 | 1/8 | 0.642 | MWC-250 |
| 17/16 | 3/8 | 1/16 | 0.157 | MWC-245 |
| 19/16 | 53/64 | 0.045 | 0.167 | MWC-644 |
| 19/32 | 13/16 | 1/8 | 0.52 | MWC-251 |
| 19/64 | 11/2 | 1/16 | 0.313 | MWC-625 |
| 19/64 | 5/8 | 0.055 | 0.095 | MWC-635 |
| 19132 | 1/8 | 0.04 | 0.078 | MWC-637 |
| 2 | 1 | 1/8 | 0.563 | MWC-209 |
| 2 | 1 | 3/16 | 0.815 | N-2569 |
| 2 | 1 | 3/32 | 0.43 | MWC-219 |
| 2 | 1112 | 1/16 | 0.362 | MWC-IOO |
| 2 | 112 | 1/8 | 0.413 | MWC-218 |
| 2 | 2 | 1/8 | 0.863 | N-524 |
| 2 | 3/4 | 1/8 | 0.487 | N-502 |
| 2 | 5/8 | 1/8 | 0.45 | N-372 |
| 2.731 | 1/2 | 1/8 | 0.522 | N-3345 |
| 21/2 | 1 | 3/16 | 0.926 | N-2570 |
| 21/2 | 1112 | 1/8 | 0.787 | N-2057 |
| 21/2 | 21/2 | 1/8 | 1.087 | N-351 0 |
| 21/2 | 3/4 | 1/8 | 0.562 | N-2055 |
| 21/2 | 3/8 | 1/8 | 0.433 | MWC-648 |
| 21/8 | 1 | 3/32 | 0.425 | MWC-603 |
| 21/8 | 3/4 | 3/16 | 0.729 | MWC-304 |
| 21/8 | 5/8 | 0.05 | 0.195 | MWC-61 0 |
| 21/s | 1112 | 1/16 | 0.372 | MWC-636 |
| 211/1 | 113/16 | 1/16 | 0.469 | MWC-620 |
| 211/1 | 13/4 | 1/16 | 0.451 | MWC-619 |
| 211/1 | 13/4 | 3/16 | 1.298 | MWC-300 |
| 211/1 | 2314 | 1/8 | 1.191 | MWC-612 |
| 215/3 | 13/4 | 3/16 | 1.242 | MWC-605 |
| 23/16 | 2 | 0.05 | 0.365 | N-2261 |
| 23/4 | 11/8 | 1/8 | 1.35 | N-2007 |
| 23/8 | 1 | 0.05 | 0.262 | MWC-1 1 4 |
| 23/8 | 11/4 | 3/16 | 1.03 | MWC-6494 |
| 23/8 | 2 | 0.05 | 0.377 | MWC-1 08 |
| 231/3 | 1/2 | 1/16 | 0.409 | MWC-633 |
| 2314 | 13/8 | 1/4 | 0.636 | N-2445 |
| 27/8 | 1 | 0.1 | 0.694 | N-3543 |
| 27ia | 1112 | 1/8 | 0.428 | MWC-IOI |
| 29/32 | 21/2 | 112 | 3.584 | MWC-600 |
| 3 | 1 | 1/8 | 0.713 | MWC-215 |
| 3 | 1/2 | 3/32 | 0.563 | MWC-214 |
| 3 | 11/2 | 1/8 | 0.709 | N-2249 |
| 3 | 2 | 0.102 | 1.012 | N-5266 I |
| 3 | 2 | 3/8 | 2.813 | N-2008 |
| 3 | 3 | 1/8 | 1.313 | N-3511 |
| 3/4 | 112 | i/8 | 0.226 | N-531 |
| 3/4 | 314 | 0.055 | 0.142 | N-916 |
| 3/4 | 314 | 1/8 | 0.299 | MWC-205 |
| 3/8 | 3/4 | 0.05 | 0.107 | MWC-627 |
| 31/2 | 11/4 | 1/4 | 1.65 | N-2006 |
| 31/2 | 13/4 | 1/4 | 1.95 | N-2009 |
| 31/4 | 13/4 | 9/16 | 3.794 | MWC-616 |
| 31/8 | 1112 | 1/16 | 0.446 | MWC-1 07 |
| 31132 | 13/8 | 1/16 | 0.263 | MWC-1 031 |
| 314 | 3/4 | 1/8 | 0.304 | N-478 |
| 314 | 5/8 | 1/16 | 0.139 | MWC-621 |
| 317/3 | 1112 | 1/8 | 0.942 | MWC-634 |
| 318 | 3/8 | 3/32 | 0.104 | MWC-21 0 |
| 318 | 3/8 | 7/64 | 0.117 | N-4987 |
| 33/8 | 1 | 0.055 | 0.347 | MWC-617 |
| 35 | 5/8 | 1/8 | 0.232 | N-2577 |
| 4 | 1 | 1/8 | 0.864 | MWC-302 |
| 4 | 11/2 | 1/8 | 1.013 | N-605 |
| 4 | 5/8 | 1/8 | 0.75 | MWC-638 |
| 41/2 | 13/4 | 1/8 | 1.161 | MWC-623 |
| 41/2 | 2 | 1/8 | 1.238 | N-2056 |
| 45/64 | 37/64 | 3/64 | 0.094 | MWC-1 1 2 |
| 47/8 | 21/4 | 3/16 | 2.084 | MWC-601 |
| 5 | 2 | 3/16 | 1.936 | N-713 |
| 5/8 | @8 | 1/16 | 0.134 | N-439 |
| 5/8 | 1 | 1/8 | 0.356 | MWC-309 |
| 5/8 | 1/2 | 1/8 | 0.206 | N-530 |
| 5/8 | 314 | 3132 | 0.217 | N-4155 |
| 51/4 | 5/8 | 3/16 | 1.374 | MWC-301 |
| 518 | 5/8 | 1/8 | 0.244 | N-477 |
| 57/16 | 1 | 1/8 | 1.078 | MWC-306 |
| 57/64 | 5/8 | 1/8 | 0.302 | MWC-6472 |
| 63/4 | 1112 | 3/32 | 1 | N-3683 |
| 7/16 | 1/2 | 1/16 | 0.094 | N-137 |
| 7/8 | 1 | 1/8 | 0.394 | MWC-307 |
| 7/8 | 1/2 | 1/16 | 0.126 | MWC-303 |
| 9/16 | StB | 1/8 | 0.235 | N-2578 |
| 9116 | 1/4 | 0.055 | 0.064 | N-2387 |
Entire Channels Catalog
(Requires Adobe Acrobat Reader)