
Click on any field name to sort by that field
| WIDTH | THICK | R. ANGLE 1 | R. ANGLE 2 | DIE NUMBER | |
| 11/4 | 3116 | 3/16 | 3/16 | 0.518 | 10323 |
| 3/4 | 1/8 | 1/8 | 3/32 | 0.206 | MWSX-200 |
| 11/4 | 1/8 | 3/16 | 1/8 | 0.358 | MWSX-201 |
| 11/2 | 1/8 | 3/16 | 1/8 | 0.432 | MWSX-202 |
| 1 | 3/16 | 1/8 | 3/32 | 0.408 | MWSX-300 |
| 2 | 3/16 | 1/4 | 1/8 | 0.868 | MWSX-301 |
| 13/4 | 1/4 | 3/16 | 1/8 | 0.978 | MWSX-401 |
| 11/4 | 1/4 | 3/16 | 3/16 | 0.668 | MWSX-402 |
| 2 | 1/4 | 1/4 | 1/8 | 1.133 | MWSX-403 |
| 3 | 3/8 | 5/16 | 1/4 | 2.525 | MWSX-404 |
Entire Equal Structural Channels Catalog
(Requires Adobe Acrobat Reader)