Flat Bars

Click on any field name to sort by that field


THICK WIDTH DIE NUMBER
3/16 0.721 0.162 MWB-761
0.1 1 0.12 MWB-763
1/2 1 0.6 MWB-605
1/4 1 0.3 MWB-402
1/8 1 0.15 MWB-200
118 1 0.148 MWB-7373
3/16 1 0.224 MWB-305
3/4 1 0.9 MWB-702
3/8 1 0.45 MWB-500
5/8 1 0.75 N-592
59/64 1 1.106 MWB-725
1 1 1/4 1.4 N-4822
1/8 1 1/4 0.187 MWB-2071
1 1 3/4 2.1 N-2307
1/2 1 3/8 0.824 MWB-727
3/4 1 5/8 1.463 N-1139
3/16 1.292 0.289 MWB-757
3/16 1/2 0.113 MWB-7411
1 11/2 1.8 N-316
1/4 11/2 0.225 MWB-762
1/4 11/2 0.455 MWB-404
1/8 11/2 0.226 N-684
3/8 11/2 0.676 MWB-501
7/16 11/32 2.994 MWB-725
1/2 11/4 0.75 N-671
1/4 11/4 0.376 MWB-403
1/8 11/4 0.187 MWB-738
3/4 11/4 1.125 MWB-700
3/8 11/4 0.563 MWB-733
5/8 11/4 0.937 N-1816
1/8 11/8 0.169 N-517
3/4 11/8 1.012 MWB-732
3/64 11/8 0.071 MWB-713
3/8 11/8 0.505 MWB-502
1/2 1112 0.9 MWB-606
1/8 1112 0.225 MWB-762
3/16 1112 0.338 MWB-300
3/4 1112 1.35 MWB-709
5/8 1112 1.126 N-2045
3/16 1114 0.282 N-4284
1/4 112 0.15 MWB-4001
1/8 112 0.076 MWB-7081
3/8 112 0.224 10538
5/16 112 0.186 - MWB-7591
0.05 13/16 0.071 MWB-735
1/2 13/4 1.05 MWB-601
1/4 13/4 0.526 MWB-405
1/8 13/4 0.263 MWB-206
3/16 13/4 0.395 N-5368
3/4 13/4 1.576 N-1817
5/8 13/4 1.313 N-831
1/4 13/8 0.413 N-5198
3/16 13/8 0.308 N-3455
3/16 131/64 0.333 MWB-743
3/8 1314 0.787 N-2050
1/4 15/8 0.487 N-3249
5/16 15132 0.175 MWB-7511
1/4 17/16 0.432 N-3444
3/4 1718 1.687 N-1138
1 2 2.4 MWB-71 0
1/2 2 1.2 MWB-607
1/4 2 0.6 MWB-406
11/4 2 3 N-9335
118 2 0.3 MWB-739
3/16 2 0.449 N-438
3/4 2 1.8 MWB-701
3/8 2 0.9 MWB-734
5/16 2 0.748 N-5202
5/8 2 1.5 N-980
0.182 2.339 0.509 MWB-755
0.122 2.65 0.388 MWB-760
1 21/2 3 N-767
1/2 21/2 1.5 MWB-703
1/4 21/2 0.75 MWB-408
1/8 21/2 0.374 N-2052
3/16 21/2 0.562 N-571
3/8 21/2 1.126 MWB-704
1 21/4 2.7 N-1391
1/4 21/4 0.674 MWB-745
3/16 21/4 0.505 N-497
5/16 21/4 0.842 MWB-744
5/8 21/4 1.687 N-866
3/16 211/32 0.509 MWB-302
3/4 2112 2.25 N-317
1/2 23/4 1.65 MWB-707
3/16 23/4 0.62 MWB-306
1/8 23/8 0.236 MWB-754
3/16 29/64 0.1 MWB-749
1 3 3.6 N-319
1/2 3 1.8 MWB-608
1/4 3 0.9 MWB-407
1/8 3 0.45 MWB-740
11/4 3 4.5 N-336
3/16 3 0.673 N-2051
3/4 3 2.7 N-1125
3/8 3 1.35 MWB-700
3132 3 0.335 MWB-loo
5/8 3 2.25 N-981
1/2 3/4 0.45 MWB-604
1/4 3/4 0.226 N-572
1/8 3/4 0.113 MWB-205
3/16 3/4 0.164 MWB-303
3/8 3/4 0.337 N-3338
5/16 3/4 0.281 MWB-714
1/4 31/2 1.05 MWB-747
1/8 31/2 0.524 N-681
3/8 31/2 1.576 N-2049
1 31/4 3.9 N-2308
1/8 31/4 0.487 N-3301
5/8 31/4 3.9 N-1438
1/4 33/32 0.931 MWB-748
1/4 33/4 1.12 N-3584
3/16 33/4 0.854 MWB-717
0.075 3518 0.304 MWB-746
3/16 3i/4 0.733 MWB-756
1 4 4.8 MWB-705
1/2 4 2.4 N-2047
1/4 4 1.2 MWB-731
1/8 4 0.6 N-982
3/4 4 3.6 N-2657
3/8 4 1.8 N-2048
0.1 41/64 0.076 MWB-753
1/4 4112 1.35 MWB-711
1/4 43/4 1.426 N-5705
1/8 43/4 0.713 N-5780
0.225 5 1.35 MWB-712
1/2 5 3 MWB-742
1/4 5 1.5 N-983
1/8 5 0.75 N-2589
1/4 5/16 0.094 MWB-729
1/2 5/8 0.376 MWB-603
1/4 5/8 0.186 MWB-7581
1/8 5/8 0.094 MWB-201
3/8 5/8 0.227 N-3337
5/32 5/8 0.12 MWB-730
7/16 5/8 0.329 MWB-752
1 51/2 6.6 N-2340
1/4 51/2 1.65 N-2281
1/8 51/2 0.824 N-682
1/8 5318 0.806 MWB-736
1/2 59/64 0.553 MWB-723
1 6 7.2 N-5610
1/4 6 1.8 N-984
1/8 6 0.9 N-2590
1/2 7 4.2 N-2182
13/64 7/16 0.106 MWB-750
3/8 7/16 0.197 MWB-5031
1/8 7/8 0.121 N-40151
3/16 7/8 0.196 N-343

Entire Flat Bars Catalog
(Requires Adobe Acrobat Reader)