
Click on any field name to sort by that field
| HEIGHT | WIDTH | THICK 1 | THICK 2 | EST. LBS/FT |
DIE NUMBER |
| 1.09 | 1.4 | 0.05 | 0.05 | 0.228 | MWH-1 05 |
| 13/4 | 33/32 | 3/32 | 3/32 | 0.865 | MWH-102 |
| 15/8 | 11/2 | 0.05 | 0.05 | 0.273 | MWH-1 04 |
| 2 | 2 | 15/64 | 1/8 | 1.352 | MWH-100 |
| 21/8 | 21/8 | 1/16 | 1/16 | 0.436 | MWH-103 |
| 7/16 | 19/16 | 1/16 | 1/16 | 0.256 | MWH-1 01 |
Entire "H" Sections Catalog
(Requires Adobe Acrobat Reader)