
Click on any field name to sort by that field
| WIDTH | HEIGHT | THICK | DIE NUMBER | |
| 11/2 | 1/2 | 0.056 | 0.253 | MWRT-218 |
| 37/8 | 123/32 | 0.08 | 1.03 | MWRT-216 2 |
| 4 | 13/4 | 0.102 | 1.357 | N-3120 |
| 2 | 1 | 0.118 | 0.782 | N-3192 |
| 11/2 | 1 | 1/16 | 0.354 | MWRT-100 |
| 11/2 | 314 | 1/16 | 0.318 | N-2390 |
| 31/4 | 2 | 1/2 | 5.1 | MWRT-290 |
| 2 | 11/4 | 1/4 | 1.65 | MWRT-207 |
| 1 | 1/2 | 1/8 | 0.374 | N-4631 |
| 11/2 | 1 | 1/8 | 0.676 | MWRT-201 |
| 11/2 | 3/4 | 1/8 | 0.6 | MWRT-211 |
| 13/4 | 1 | 1/8 | 0.75 | MWRT-206 |
| 17/16 | 13/16 | 1/8 | 0.663 | MWRT-223 |
| 2 | 1 | 1/8 | 0.826 | N-679 |
| 2 | 11/2 | 1/8 | 0.947 | N-591 |
| 2 | 3/4 | 1/8 | 0.75 | N-3189 |
| 21/2 | 11/2 | 1/8 | 1.126 | N-865 |
| 21/2 | 1114 | 1/8 | 1.05 | N-1470 |
| 21/2 | 13/4 | 1/8 | 1.2 | MWRT-202 |
| 21/4 | 13/4 | 1/8 | 1.082 | MWRT-209 |
| 23/16 | 13/16 | 1/8 | 0.888 | MWRT-219'3 |
| 23/4 | 1 1/4 | 1/8 | 1.123 | N-147 1 2 |
| 3 | 1 | 1/8 | 1.125 | MWRT-208 |
| 3 | 11/4 | 1/8 | 1.2 | N-2229 |
| 3 | 1314 | 1/8 | 1.35 | MWRT-204 |
| 3 | 2 | 1/8 | 1.426 | N-1455 |
| 31/2 | 1314 | 1/8 | 1.5 | N-1 435 |
| 31/2 | 33/8 | 1/8 | 1.987 | MWRT-222 |
| 31/2 | 7/8 | 1/8 | 1.237 | N-1 437 |
| 31/4 | 11/2 | 1/8 | 1.35 | MWRT-21 0 |
| 4 | 13/4 | 1/8 | 1.657 | N-494 I |
| 4 | 2 | 1/8 | 1.726 | N-1 633 |
| 41/2 | 1314 | 1/8 | 1.8 | N-2421 |
| 41/2 | 33/8 | 1/8 | 2.287 | MWRT-221 |
| 5 | 11/2 | 1/8 | 1.876 | N-3065 |
| 5 | 1314 | 1/8 | 1.95 | N-2422 |
| 5 | 2 | 1/8 | 2.026 | N-2311 |
| 5 | 3 | 1/8 | 2.33 | N-3080 |
| 51/2 | 13/4 | 1/8 | 2.1 | N-4651 |
| 6 | 11/2 | 1/8 | 2.176 | N-2652 |
| 6 | 2 | 1/8 | 2.326 | N-2131 |
| 3 | 1112 | 3/16 | 1.861 | MWRT-224 |
| 1 3/4 | 1 | 3/32 | 0.599 | MWRT-203 |
| 11/2 | 3/4 | 3/32 | 0.461 | N-1 698 |
| 4 | 13/4 | 3/32 | 1.242 | N-1 953 |
| 11/16 | 1/4 | 3/64 | 0.092 | MWRT-215 |
| 11/2 | 15116 | 3/64 | 0.264 | MWRT-217 |
| 11/2 | 5/8 | 3/64 | 0.227 | MWRT-205 |
| 11/2 | 1 | 5/64 | 0.439 | N-3008 |
| 11/2 | 3/4 | 5/64 | 0.392 | N-3007 |
Entire Rectangular Tubes Catalog
(Requires Adobe Acrobat Reader)