
Click on any field name to sort by that field
| DIAMETER | DIE NUMBER | |
| 318 | 0.132 | MWR-1 |
| 112 | 0.235 | MWR-2 |
| 1/4 | 0.058 | MWR-3 |
| 1 | 0.942 | MWR-4 |
| 5/16 | 0.092 | MWR-5 |
| 3/4 | 0.53 | MWR-6 |
| 11/32 | 0.112 | MWR-7 |
| 7/8 | 0.721 | MWR-8 |
| 11/8 | 1.193 | MWR-9 |
| 13t4 | 2.887 | N-1152 |
| 19/16 | 2.298 | N-1792 |
| 17/16 | 1.814 | N-1793 |
| 121/32 | 2.615 | N-1794 |
| 3/16 | 0.034 | N-1842 |
| 123/64 | 1.738 | N-2015 |
| 119132 | 2.374 | N-2016 |
| 9/16 | 0.299 | N-234 |
| 13/16 | 0.623 | N-2529 |
| 2 | 3.768 | N-2581 |
| 129/32 | 3.401 | N-2804 |
| 17/8 | 3.313 | N-299 |
| 11/2 | 2.12 | N-300 |
| 13/16 | 1.33 | N-301 |
| 5/8 | 0.368 | N-311 |
| 23/8 | 5.274 | N-3248 |
| 1 @8 | 2.489 | N-335 |
| 15116 | 0.826 | N-3450 |
| 21/2 | 5.89 | N-6184 |
| 13/8 | 1.74 | N-6189 |
Entire Round Rods Catalog
(Requires Adobe Acrobat Reader)