
Click on any field name to sort by that field
| WIDTH | THICK | DIE NUMBER | |
| 1 | 0.05 | 0.228 | 313 |
| 21/2 | 0.325 | 3395 | 336 |
| 1 | 1/16 | 0.288 | MWST-1 02 |
| 11/8 | 3/32 | 0.455 | MWST-1 034 |
| 1112 | 1/16 | 0.428 | MWST-1 04 |
| 1 | 1/8 | 0.526 | MWST-1 06 |
| 1112 | 1/8 | 0.826 | MWST-1 07 |
| 5/8 | 0.05 | 0.132 | MWST-1 1 23 |
| 11/2 | 3/16 | 1178 | MWST-1 1 4 |
| 3 | 3/16 | 2525 | MWST-1 1 5 |
| 33/64 | 0.05 | 0.113 | MWST-1 1 6 |
| 3/4 | 1/8 | 0.374 | MWST-1 13 |
| 13/4 | 1/8 | 0.976 | MWST-1 20 |
| 15/16 | 0.05 | 0.213 | MWST-117 |
| 2 | 3/32 | 0.83 | MWST-119 |
| 2 | 1/8 | 1126 | MWST-21 0 |
| 3/4 | 1/16 | 0.205 | MWST-L 00 |
| 2 | 1/4 | 2100 | MWST-L 08 |
| 13/4 | 3/32 | 0.744 | MWST-L 09 |
| 1 | 3/32 | 0.404 | MWST-L 1 0 |
| 2 | 3/16 | 1543 | MWST-LLL5 |
| 15/16 | 0.04 | 0.172 | MWST-LLS |
| 21/4 | 5/64 | 0.812 | N-1 1 44 |
| 11/4 | 1/8 | 0.676 | N-1 469 |
| 27/32 | 1/8 | 0.432 | N-1 773 |
| 1 | 3116 | 0.73 | N-1 861 |
| 15/16 | 0.08 | 0.329 | N-1206 |
| 2 | 5/64 | 0.72 | N-1584 |
| 4 | 1/8 | 2326 | N-2306 |
| 41/2 | 1/8 | 2624 | N-3104 |
| 4 | 332 | 1743 | N-3125 |
| 3/4 | 1/16 | 0.205 | N-31281 |
| 4 | 1/8 | 2326 | N-31622 |
| 5/8 | 1/16 | 0.167 | N-456 |
| 11/2 | 5/64 | 0.532 | N-4639 |
| 1/2 | 1/16 | 0.131 | N-535 |
| 21/2 | 1/8 | 1424 | N-683 |
| 3 | 1/8 | 1762 | N-722 |
| 11/4 | 5/64 | 0.432 | N-878 |
Entire Square Tubes Catalog
(Requires Adobe Acrobat Reader)