
Click on any field name to sort by that field
| WIDTH | HEIGHT | THICK | DIE NUMBER | |
| 41/64 | 0.84 | .060-.090 | 0.126 | MWE-103 |
| 31/32 | 3/4 | .425-.350 | 0.631 | MWE-206 |
| 1.55 | 3/8 | 0.05 | 0.113 | MWE-209 |
| 11/4 | 43/64 | 0.07 | 0.156 | N-3333 |
| 1 | 1 | 0.085 | 0.194 | MWE-101 |
| 1.397 | 11/4 | 0.085 | 0.262 | MWE-102 |
| 1.6 | 1 | 0.085 | 0.257 | MWE-100 |
| 1 | 11/2 | 1/16 | 0.181 | MWE-104 |
| 1/2 | 1 | 1/16 | 0.109 | N-328 |
| 11/2 | 11/2 | 1/4 | 0.844 | N-2489 |
| 29116 | 3/4 | 1/4 | 0.919 | N-2044 |
| 2.18 | 31/6 | 1/4-3/16 | 0.95 | MWE-110 |
| 2 | 2 | 1/4-5/16 | 1.29 | MWE-2043 |
| 115/32 | 25/8 | 1/64-1/16 | 0.272 | MWE-109 |
| 1 | 1 | 1/8 | 0.281 | MWE-202 |
| 1 | 11/2 | 1/8 | 0.365 | MWE-107 |
| 1 | 17/8 | 1/8 | 0.411 | MWE-108 |
| 11/16 | 13116 | 1/8 | 0.206 | N-1 048 |
| 11/2 | 11/2 | 1/8 | 0.431 | N-3509 |
| 11/4 | 15/8 | 1/8 | 0.413 | MWE-201 |
| 11/4 | 7/8 | 1/8 | 0.3 | N-4968 |
| 11/8 | 1118 | 1/8 | 0.319 | N-520 |
| 11/8 | 113/16 | 1/8 | 0.422 | MWE-208 |
| 13/8 | 13/8 | 1/8 | 0.396 | N-1 052 |
| 2 | 3/4 | 1/8 | 0.39 | N-3421 |
| 7/8 | 1/2 | 1/8 | 0.187 | N-1942 |
| 1/2 | 5/16 | 1/8-1/4 | 0.133 | MWE-207 |
| 2 | 3i/4 | 1/8-3/16 | 1.001 | MWE-200 |
| 11/2 | 1 | 3/16 | 0.52 | N-2801 |
| 11/2 | 13/4 | 3/16 | 0.688 | N-1 472 |
| 13/4 | 13/4 | 3/16 | 0.746 | N-2636 |
| 2 | 2 | 3/16 | 0.86 | N-522 |
| 2 | 1 | 3/32 | 0.328 | MWE-205 |
| 1112 | 11/4 | 3116 | 0.528 | N-381 |
| 5/8 | 1 | 3116 | 0.326 | MWE-210 |
| 2.118 | 0.868 | 3132-1/8 | 0.352 | MWE-203 |
| 2 | 15/8 | 5132 | 0.649 | N-242 |
| 11/16 | 9/16 | M2 | 0.173 | MWE-106 |
Entire Tees Catalog
(Requires Adobe Acrobat Reader)