
Click on any field name to sort by that field
| SIZE | DIAMETER | THICK | EST. LBS/FT |
DIENUM | SCHEDULE |
| 11/2 | 1.9 | 0.109 | 0.721 | N-1 659 | 10 |
| 11/4 | 1.66 | 0.109 | 0.625 | N-1 658 | 10 |
| 3 | 3.5 | 0.12 | 1.498 | N-1 554 | 10 |
| 1 | 1.315 | 0.133 | 0.593 | N-509 | 40 |
| 11/2 | 1.9 | 0.145 | 0.94 | MWRP-202 | 40 |
| 11/4 | 1.66 | 0.14 | 0.786 | MWRP-301 | 40 |
| 2 | 2.375 | 0.154 | 1.264 | N-1 203 | 40 |
| 2112 | 2.875 | 0.203 | 2.004 | MWRP-300 | 40 |
| 3 | 3.5 | 0.216 | 2.621 | 10332 | 40 |
| 3/4 | 1.05 | 0.113 | 0.391 | 10309 | 40 |
| 31/2 | 4 | 0.226 | 3.151 | 10333 | 40 |
| 4 | 4.5 | 0.237 | 3.733 | 10334 | 40 |
| 11/2 | 1.9 | 0.188 | 1.285 | MWRP-207 | 80 |
| 1112 | 1.9 | 0.2 | 1.256 | N-1 548 | 80 |
Entire Extruded Pipes Catalog
(Requires Adobe Acrobat Reader)