
Click on any field name to sort by that field
| X | Y | Z | THICK | DIE NUMBER | |
| 0.6 | 0.63 | 0.63 | 1/16 | 0.125 | MWZ-106 |
| 1 | 1 | 11/4 | 1/8 | 0.45 | MWZ-200 |
| 1 | 1 | 5/8 | 1/16 | 0.192 | MWZ-204 |
| 1.400 | 1 | 0.565 | 0.09 | 0.3 | MWZ-205 |
| 1.937 | 1.25 | 13/16 | 1/8 | 0.561 | MWZ-209 |
| 1/2 | 112 | 1 | 0.085 | 0.187 | MWZ-100 |
| 11/8 | 13/16 | 11/4 | 1/8 | 0.44 | MWZ-207 |
| 111/16 | 111/16 | 111/16 | 0.187 | 1.034 | MWZ-210 |
| 15/16 | 17/16 | 1 5/32 | 3/16 | 0.766 | MWZ-208 |
| 29/32 | 11/64 | 63/64 | -118 | 0.38 | MWZ-206 |
| 5/8 | 7/8 | 1 | 0.085 | 0.238 | MWZ-101 |
| 7/8 | 11132 | 11/32 | 3/32 | 0.125 | MWZ-203 |
Entire Square Tubes Catalog
(Requires Adobe Acrobat Reader)